| (per wing) | ||
|---|---|---|
| Max width (m) | Max weight (kg) | |
| Swing Gate | 2 | 150 |
| Folding Tracked Gate | 4 | 200 |
| Folding Trackless Gate | 3.4 | 150 |
| Motor Type: | 120W PMDC Motor |
| Standard Operating Voltage: | 15V ~ 19V (DC) |
| Standard Power Usage: | 0.015A (Standby) 12A (Maximum Operating Current) |
| Battery Life: | 3 Days Standby* * Performance may vary due to loading condition * Tested under laboratory-controlled conditions using a 7AH 12V Battery (Healthy, Full Charge) and a single motor |
| Driver: | Single Arm Rotary Motion |
| Gear System: | 25 element 4 stage planetary gear train |
| Transmission Reduction Ratio: | 1:2310 |
| Maximum Output Torque: | 196Nm (dynamic) 318Nm (static) |
| Standard Operating Time: | (90 Degree Movement) 10 s (90%)** 15 s (100%)** |
| Recommended Operation Rate: | Less than 100 operations per day **Performance may vary based on gate mass and type |
| Processor: | Microcontroller Embedded System |
| Remote Radio Frequency: | 315MHz |
| Remote Radio Protocol: | Digicraft® AntiSpy Technology |
| Motion Control: | Digicraft® 3-Speed Motion System |
| Overload Protection: | Yes |
| Obstacle Detection:: | Yes (Safety Beam Required) |
| Locking Mechanism: | Electromagnetic lock with manual key release |
| Panic Alam: | Yes (Triggered from remote control) |
| Intruder Alarm: | Yes (Arming Required) |
| Gate Motion Alert: | Yes (Setting Required) |
| Smart Home Hub Control: | Yes (Digicraft Home IoTHub Required) |
| Backup Battery: | Yes |




